S Espinosa MSC World America Group Cruise
October 11 - October 18, 2024
Come step onboard where elegant European design meets the American comfort; where cultures unite on a ship designed for the worldly and curious traveler. Featuring 6 specialty restaurants, 4 main restaurants, 2 buffets, The Luna Park Pizza Burger. Elixir-Mixology Bar, Masters of the Sea Pub, Comedy Club and The Gin Project. Seven pools and 13 whirlpools. This ship holds roughly 6700 guests and 2100 crew. Comes with Full Park Area, Formula Racer, Lanai Venom Drop, 5D Cinema, Sportplex MSC Gym and Full Aurea Spa
Itinerary
| Date | Location | Arrive | Depart |
|---|---|---|---|
| 10/11/2025 | Miami, Florida | 1800 | |
| 10/12/2025 | At Sea | ||
| 10/13/2025 | Puerto Plata, Dominican Republic | 0900 | 1700 |
| 10/14/2025 | San Juan, Puerto Rico | 0900 | 2300 |
| 10/15/2025 | At Sea | ||
| 10/16/2025 | At Sea | ||
| 10/17/2025 | Ocean Cay MSC Marine Reserve | 0800 | 2000 |
| 10/18/2025 | Miami, Florida | 0700 |
Per Person Pricing
(Based on double occupancy)| Accommodation Category | Type | Per Person |
|---|---|---|
| Interior | IR2 | $1135 |
| Infinite Ocean View | IV1 | $1365.00 |
| Deluxe Ocean View Balcony | BR2 | $1495.00 |
Deposit Requirements
$398 deposit due per cabin upon booking
